PLANT -  Ref: PBOS 35

 

A vigorous growing prickly plant with red purple leaves which turn crimson in the autumn. Small yellow/orange flowers followed with bright red berries.

Best grown in full Sun, but will tolerate some shade, will grow to 2.5m or can be trimmed to form a dense hedge.

SPIKINESS
Branches covered in dense sharp prickles 1 cm long.    

SPEED OF GROWTH
Grows vigorously at approximately 12 - 16 inches or 30 – 40  cms per year.      

SHADE TOLERANCE
Prefers full sun, but will tolerate partial shade.

WHAT WE WILL DELIVER
We can deliver these plants  throughout the year in 2 – 3 Litre Pots.  The plants themselves will be approximately 25 - 30 cms.

HOW SHOULD I PLANT
Plant in fertile, moist but well drained soil.  Make sure that the plant is not dry before planting .  The use of Multi-Purpose Compost when planting would certainly be beneficial in its growth.            

MAINTENANCE REQUIRED
Simply grow as a free standing Shrub.  Alternatively prune or trim to required height

PRICES
Plants need to be spaced appriximately 18” or  46 cms apart.  The chart below provides a ready reckoner based on this spacing for ease of use.

 

Our Prices are based on

10 – 24 Plants £7.00 each
25 – 49 Plants £6.50 each
50 – 99 Plants £6.50 each
100+     Plants £6.50 each

Extra Cost for Delivery                   

Upto £80 ADD £20
£80 - £200 ADD £25
£200 - £300 ADD £29
Over £300 ADD 10%
 
 
 
SINGLE ROW OF PLANTS   Prices exclude VAT                      
Run in Metres 4.6 5.06 5.52 5.98 6.44 6.9 7.36 7.82 8.28 8.74 9.2 9.66 10.1 10.6 11 11.5 11.96 12.42 12.88 13.34 13.8 14.26 14.72
Run in Feet 15 16.5 18 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33 34.5 36 37.5 39 40.5 42 43.5 45 46.5 48
Number of Plants 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Price Single Row £90 £102 £109 £116 £123 £130 £137 £144 £151 £158 £165 £172 £179 £186 £193 £188 £194 £201 £207 £214 £220 £231 £237
                                             
Run in Metres 15.2 15.6 16.1 16.6 17 17.5 17.9 18.4 18.9 19.3 19.8 20.2 20.7 21.2 21.6 22.08 22.54 23 23.46 23.92 24.38 24.84 25.3
Run in Feet 49.5 51 52.5 54 55.5 57 58.5 60 61.5 63 64.5 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5 81 82.5
Number of Plants 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
Price Single Row £244 £250 £257 £263 £270 £276 £283 £289 £296 £302 £309 £315 £322 £329 £336 £343 £350 £358 £365 £372 £379 £386 £393
                                             
Run in Metres 25.8 26.2 26.7 27.1 27.6 28.1 28.5 29 29.4 29.9 30.4 30.8 31.3 31.7 32.2 32.66 33.12 33.58 34.04 34.5 34.96 35.42 35.88
Run in Feet 84 85.5 87 88.5 90 91.5 93 94.5 96 97.5 99 101 102 104 105 106.5 108 109.5 111 112.5 114 115.5 117
Number of Plants 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
Price Single Row £400 £408 £415 £422 £429 £436 £443 £450 £458 £465 £472 £479 £486 £493 £501 £508 £515 £522 £529 £536 £543 £551 £558
                                             
Run in Metres 36.3 36.8 37.3 37.7 38.2 38.6 39.1 39.6 40 40.5 40.9 41.4 41.9 42.3 42.8 43.24 43.7 44.16 44.62 45.08 45.54 46 46.46
Run in Feet 119 120 122 123 125 126 128 129 131 132 134 135 137 138 140 141 142.5 144 145.5 147 148.5 150 151.5
Number of Plants 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
Price Single Row £565 £572 £579 £586 £593 £601 £608 £615 £622 £629 £636 £644 £651 £658 £665 £672 £679 £686 £694 £701 £708 £715 £722
                                             
DOUBLE ROW OF PLANTS   Prices exclude VAT                      
Run in Metres 4.6 5.06 5.52 5.98 6.44 6.9 7.36 7.82 8.28 8.74 9.2 9.66 10.1 10.6 11 11.5 11.96 12.42 12.88 13.34 13.8 14.26 14.72
Run in Feet 15 16.5 18 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33 34.5 36 37.5 39 40.5 42 43.5 45 46.5 48
Number of Plants 19 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63
Price Double Row £158 £172 £186 £188 £201 £214 £231 £244 £257 £270 £283 £296 £309 £322 £336 £350 £365 £379 £393 £408 £422 £436 £450
                                             
Run in Metres 15.2 15.6 16.1 16.6 17 17.5 17.9 18.4 18.9 19.3 19.8 20.2 20.7 21.2 21.6 22.08 22.54 23 23.46 23.92 24.38 24.84 25.3
Run in Feet 49.5 51 52.5 54 55.5 57 58.5 60 61.5 63 64.5 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5 81 82.5
Number of Plants 65 67 69 71 73 75 77 79 81 83 85 87 89 91 93 95 97 99 101 103 105 107 109
Price Double Row £465 £479 £493 £508 £522 £536 £551 £565 £579 £593 £608 £622 £636 £651 £665 £679 £694 £708 £722 £736 £751 £765 £779
                                             
Run in Metres 25.8 26.2 26.7 27.1 27.6 28.1 28.5 29 29.4 29.9 30.4 30.8 31.3 31.7 32.2 32.66 33.12 33.58 34.04 34.5 34.96 35.42 35.88
Run in Feet 84 85.5 87 88.5 90 91.5 93 94.5 96 97.5 99 101 102 104 105 106.5 108 109.5 111 112.5 114 115.5 117
Number of Plants 111 113 115 117 119 121 123 125 127 129 131 133 135 137 139 141 143 145 147 149 151 153 155
Price Double Row £794 £808 £822 £837 £851 £865 £879 £894 £908 £922 £937 £951 £965 £980 £994 £1,008 £1,022 £1,037 £1,051 £1,065 £1,080 £1,094 £1,108
 
 

©2008 SOUND DESIGN MEDIA