PLANT - Ref:  PEE 64

 

This is a hardy and wind tolerant plant ideal for coastal areas. With large grey/green leaves with very attractive silver undersides. Produces very fragrant jasmine like flowers in the autumn.

An ideal plant for windy areas that is also fast growing. Can be trimmed to produce a dense hedge or grown as an equally dense rounded shrub, which will reach 4m if required.

SPIKINESS
Small sharp irregular thorns.     

SPEED OF GROWTH
Grows at approximately 12 - 14 inches or 30 - 35 cms per year               

SHADE TOLERANCE
Will grow in partial shade or full sun.

WHAT WE WILL DELIVER
We can deliver these plants  throughout the year in 2 – 3 Litre Pots.  The plants themselves will be approximately 30 cms.

HOW SHOULD I PLANT
Plant in fertile, moist but well drained soil.  Make sure that the plant is not dry before planting .  The use of Multi-Purpose Compost when planting would certainly be beneficial in its growth.

MAINTENANCE REQUIRED
Simply grow as a free standing Shrub.  Alternatively prune or trim to required height.

PRICES
Plants need to be spaced appriximately 18” or  46 cms apart.  The chart below provides a ready reckoner based on this spacing for ease of use.

 

Our Prices are based on

10 – 24 Plants £7.00 each
25 – 49 Plants £6.50 each
50 – 99 Plants £6.50 each
100+     Plants £6.50 each

Extra Cost for Delivery                   

Upto £80 ADD £20
£80 - £200 ADD £25
£200 - £300 ADD £29
Over £300 ADD 10%
 
 
 
SINGLE ROW OF PLANTS   Prices exclude VAT                      
Run in Metres 4.6 5.06 5.52 5.98 6.44 6.9 7.36 7.82 8.28 8.74 9.2 9.66 10.1 10.6 11 11.5 12 12.4 12.9 13.3 13.8 14.3 14.7
Run in Feet 15 16.5 18 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33 34.5 36 37.5 39 40.5 42 43.5 45 46.5 48
Number of Plants 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Price Single Row £43 £45 £47 £49 £52 £54 £56 £58 £61 £63 £65 £67 £70 £72 £74 £70 £72 £74 £76 £78 £80 £82 £84
                                             
Run in Metres 15.2 15.6 16.1 16.6 17 17.5 17.9 18.4 18.9 19.3 19.8 20.2 20.7 21.2 21.6 22.1 22.5 23 23.5 23.9 24.4 24.8 25.3
Run in Feet 49.5 51 52.5 54 55.5 57 58.5 60 61.5 63 64.5 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5 81 82.5
Number of Plants 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
Price Single Row £86 £88 £90 £92 £94 £101 £103 £105 £107 £109 £111 £113 £115 £117 £119 £121 £123 £113 £114 £116 £118 £120 £121
                                             
Run in Metres 25.8 26.2 26.7 27.1 27.6 28.1 28.5 29 29.4 29.9 30.4 30.8 31.3 31.7 32.2 32.7 33.1 33.6 34 34.5 35 35.4 35.9
Run in Feet 84 85.5 87 88.5 90 91.5 93 94.5 96 97.5 99 101 102 104 105 107 108 110 111 113 114 116 117
Number of Plants 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
Price Single Row £123 £125 £127 £128 £130 £132 £134 £135 £137 £139 £141 £142 £144 £146 £148 £149 £151 £153 £155 £156 £158 £160 £162
                                             
Run in Metres 36.3 36.8 37.3 37.7 38.2 38.6 39.1 39.6 40 40.5 40.9 41.4 41.9 42.3 42.8 43.2 43.7 44.2 44.6 45.1 45.5 46 46.5
Run in Feet 119 120 122 123 125 126 128 129 131 132 134 135 137 138 140 141 143 144 146 147 149 150 152
Number of Plants 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
Price Single Row £163 £165 £167 £169 £170 £172 £174 £176 £177 £179 £181 £183 £184 £186 £188 £190 £191 £193 £195 £197 £198 £175 £177
                                             
DOUBLE ROW OF PLANTS   Prices exclude VAT                      
Run in Metres 4.6 5.06 5.52 5.98 6.44 6.9 7.36 7.82 8.28 8.74 9.2 9.66 10.1 10.6 11 11.5 12 12.4 12.9 13.3 13.8 14.3 14.7
Run in Feet 15 16.5 18 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33 34.5 36 37.5 39 40.5 42 43.5 45 46.5 48
Number of Plants 19 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63
Price Double Row £63 £67 £72 £76 £81 £85 £90 £94 £99 £103 £103 £107 £111 £115 £119 £123 £114 £118 £121 £125 £128 £132 £135
                                             
Run in Metres 15.2 15.6 16.1 16.6 17 17.5 17.9 18.4 18.9 19.3 19.8 20.2 20.7 21.2 21.6 22.1 22.5 23 23.5 23.9 24.4 24.8 25.3
Run in Feet 49.5 51 52.5 54 55.5 57 58.5 60 61.5 63 64.5 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5 81 82.5
Number of Plants 65 67 69 71 73 75 77 79 81 83 85 87 89 91 93 95 97 99 101 103 105 107 109
Price Double Row £139 £142 £146 £149 £153 £156 £160 £163 £167 £170 £174 £177 £181 £184 £188 £191 £195 £198 £177 £180 £183 £186 £189
                                             
Run in Metres 25.8 26.2 26.7 27.1 27.6 28.1 28.5 29 29.4 29.9 30.4 30.8 31.3 31.7 32.2 32.7 33.1 33.6 34 34.5 35 35.4 35.9
Run in Feet 84 85.5 87 88.5 90 91.5 93 94.5 96 97.5 99 101 102 104 105 107 108 110 111 113 114 116 117
Number of Plants 111 113 115 117 119 121 123 125 127 129 131 133 135 137 139 141 143 145 147 149 151 153 155
Price Double Row £192 £195 £198 £201 £204 £207 £210 £213 £216 £219 £222 £229 £232 £235 £238 £241 £244 £247 £250 £253 £256 £259 £262
 
 

©2008 SOUND DESIGN MEDIA