PLANT - Ref: PGH 11

 

A low growing plant that is very spiny and dense. Produces masses of bright yellow flowers in May. Grows to 1m in height, grows well on dry banks and is wind tolerant. Prefers full sun, but will tolerate partial shade.

SPIKINESS
Spines are about 1 cm long on deense branches.

SPEED OF GROWTH
Grows vigorously at approximately 4 - 6 inches or 10 – 15  cms per year.           

SHADE TOLERANCE
Prefers full sun, but will tolerate partial shade.

WHAT WE WILL DELIVER
We can deliver these plants  throughout the year in 2 – 3 Litre Pots.  The plants themselves will be approximately 15 - 20 cms.

HOW SHOULD I PLANT
Plant in fertile, moist but well drained soil.  Make sure that the plant is not dry before planting .  The use of Multi-Purpose Compost when planting would certainly be beneficial in its growth.

MAINTENANCE REQUIRED
Simply grow as a free standing Shrub.  Alternatively prune or trim to required height.

PRICES
Plants need to be spaced appriximately 18” or  46 cms apart.  The chart below provides a ready reckoner based on this spacing for ease of use.

 

Our Prices are based on

10 – 24 Plants £6.00 each
25 – 49 Plants £5.75 each
50 – 99 Plants £5.75 each
100+     Plants £5.50 each

Extra Cost for Delivery                   

Upto £80 ADD £20
£80 - £200 ADD £25
£200 - £300 ADD £29
Over £300 ADD 10%
 
 
 
SINGLE ROW OF PLANTS   Prices exclude VAT                      
Run in Metres 4.6 5.06 5.52 5.98 6.44 6.9 7.36 7.82 8.28 8.74 9.2 9.66 10.12 10.58 11.04 11.5 11.96 12.42 12.88 13.34 13.8 14.26 14.72
Run in Feet 15 16.5 18 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33 34.5 36 37.5 39 40.5 42 43.5 45 46.5 48
Number of Plants 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Price Single Row £80 £86 £92 £98 £109 £115 £116 £122 £128 £134 £145 £151 £157 £163 £169 £169 £175 £180 £186 £192 £198 £203 £209
                                             
Run in Metres 15.18 15.64 16.1 16.56 17.02 17.48 17.94 18.4 18.86 19.32 19.78 20.24 20.7 21.16 21.62 22.08 22.54 23 23.46 23.92 24.38 24.84 25.3
Run in Feet 49.5 51 52.5 54 55.5 57 58.5 60 61.5 63 64.5 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5 81 82.5
Number of Plants 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
Price Single Row £215 £221 £230 £236 £242 £248 £253 £259 £265 £271 £276 £282 £288 £294 £299 £305 £311 £317 £322 £328 £335 £342 £348
                                             
Run in Metres 25.76 26.22 26.68 27.14 27.6 28.06 28.52 28.98 29.44 29.9 30.36 30.82 31.28 31.74 32.2 32.66 33.12 33.58 34.04 34.5 34.96 35.42 35.88
Run in Feet 84 85.5 87 88.5 90 91.5 93 94.5 96 97.5 99 100.5 102 103.5 105 106.5 108 109.5 111 112.5 114 115.5 117
Number of Plants 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
Price Single Row £354 £361 £367 £373 £380 £386 £392 £398 £405 £411 £417 £424 £430 £436 £443 £449 £455 £462 £468 £474 £481 £487 £493
                                             
Run in Metres 36.34 36.8 37.26 37.72 38.18 38.64 39.1 39.56 40.02 40.48 40.94 41.4 41.86 42.32 42.78 43.24 43.7 44.16 44.62 45.08 45.54 46 46.46
Run in Feet 118.5 120 121.5 123 124.5 126 127.5 129 130.5 132 133.5 135 136.5 138 139.5 141 142.5 144 145.5 147 148.5 150 151.5
Number of Plants 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
Price Single Row £500 £506 £512 £519 £525 £531 £538 £544 £550 £557 £563 £569 £576 £582 £588 £595 £601 £607 £614 £620 £626 £605 £611
                                             
DOUBLE ROW OF PLANTS   Prices exclude VAT                      
Run in Metres 4.6 5.06 5.52 5.98 6.44 6.9 7.36 7.82 8.28 8.74 9.2 9.66 10.12 10.58 11.04 11.5 11.96 12.42 12.88 13.34 13.8 14.26 14.72
Run in Feet 15 16.5 18 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33 34.5 36 37.5 39 40.5 42 43.5 45 46.5 48
Number of Plants 19 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63
Price Double Row £134 £151 £163 £169 £180 £192 £203 £215 £230 £242 £253 £265 £276 £288 £299 £311 £322 £335 £348 £361 £373 £386 £398
                                             
Run in Metres 15.18 15.64 16.1 16.56 17.02 17.48 17.94 18.4 18.86 19.32 19.78 20.24 20.7 21.16 21.62 22.08 22.54 23 23.46 23.92 24.38 24.84 25.3
Run in Feet 49.5 51 52.5 54 55.5 57 58.5 60 61.5 63 64.5 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5 81 82.5
Number of Plants 65 67 69 71 73 75 77 79 81 83 85 87 89 91 93 95 97 99 101 103 105 107 109
Price Double Row £411 £424 £436 £449 £462 £474 £487 £500 £512 £525 £538 £550 £563 £576 £588 £601 £614 £626 £611 £623 £635 £647 £659
                                             
Run in Metres 25.76 26.22 26.68 27.14 27.6 28.06 28.52 28.98 29.44 29.9 30.36 30.82 31.28 31.74 32.2 32.66 33.12 33.58 34.04 34.5 34.96 35.42 35.88
Run in Feet 84 85.5 87 88.5 90 91.5 93 94.5 96 97.5 99 100.5 102 103.5 105 106.5 108 109.5 111 112.5 114 115.5 117
Number of Plants 111 113 115 117 119 121 123 125 127 129 131 133 135 137 139 141 143 145 147 149 151 153 155
Price Double Row £672 £684 £696 £708 £720 £732 £744 £756 £768 £780 £793 £805 £817 £829 £841 £853 £865 £877 £889 £901 £914 £926 £938
 
 

©2008 SOUND DESIGN MEDIA