PLANT - Ref:  PRR 31

 

A very dense prickly stemmed plant, which makes an excellent low growing hedge.

Produces fragrant violet/carmine flowers from June unto the first frosts. Bright orange/red tomato shaped fruits, are produced throughout the flowering season and last through the winter.

Prefers full sun, but tolerant of partial shade.  Will grow to approx 1.5 – 2m in height.

SPIKINESS
The long stems are densely prickled.          

SPEED OF GROWTH
Grows at approximately 24 inches or 60 cms per year   

SHADE TOLERANCE
Prefers full sun, but will tolerate partial shade.

WHAT WE WILL DELIVER
We can deliver these plants in Autumn and Winter bare rooted, OR potted in Spring and Summer.  Supplied in 2 Litre Pots.  The plants themselves will be approximately 30 – 50 cms.

HOW SHOULD I PLANT
Plant in fertile, moist but well drained soil.  Make sure that the plant is not dry before planting .  The use of Multi-Purpose Compost when planting would certainly be beneficial in its growth.           

MAINTENANCE REQUIRED
Simply grow as a free standing Shrub.  Alternatively prune or trim to required height.

PRICES
Plants need to be spaced appriximately 18” or  46 cms apart.  The chart below provides a ready reckoner based on this spacing for ease of use.

 

Our Prices are based on

10 – 24 Plants £4.00 each
25 – 49 Plants £3.50 each
50 – 99 Plants £3.50 each
100+     Plants £3.00 each

Extra Cost for Delivery                   

Upto £80 ADD £20
£80 - £200 ADD £25
£200 - £300 ADD £29
Over £300 ADD 10%
 
 
 
SINGLE ROW OF PLANTS   Prices exclude VAT                      
Run in Metres 4.6 5.06 5.52 5.98 6.44 6.9 7.36 7.82 8.28 8.74 9.2 9.66 10.12 10.58 11.04 11.5 11.96 12.42 12.88 13.34 13.8 14.26 14.72
Run in Feet 15 16.5 18 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33 34.5 36 37.5 39 40.5 42 43.5 45 46.5 48
Number of Plants 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Price Single Row £60 £64 £68 £72 £76 £80 £84 £88 £92 £96 £105 £109 £113 £117 £121 £113 £116 £120 £123 £127 £130 £134 £137
                                             
Run in Metres 15.18 15.64 16.1 16.56 17.02 17.48 17.94 18.4 18.86 19.32 19.78 20.24 20.7 21.16 21.62 22.08 22.54 23 23.46 23.92 24.38 24.84 25.3
Run in Feet 49.5 51 52.5 54 55.5 57 58.5 60 61.5 63 64.5 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5 81 82.5
Number of Plants 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
Price Single Row £141 £144 £148 £151 £155 £158 £162 £165 £169 £172 £176 £179 £183 £186 £190 £193 £197 £188 £191 £194 £197 £201 £204
                                             
Run in Metres 25.76 26.22 26.68 27.14 27.6 28.06 28.52 28.98 29.44 29.9 30.36 30.82 31.28 31.74 32.2 32.66 33.12 33.58 34.04 34.5 34.96 35.42 35.88
Run in Feet 84 85.5 87 88.5 90 91.5 93 94.5 96 97.5 99 100.5 102 103.5 105 106.5 108 109.5 111 112.5 114 115.5 117
Number of Plants 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
Price Single Row £207 £214 £218 £221 £224 £227 £231 £234 £237 £240 £244 £247 £250 £253 £257 £260 £263 £266 £270 £273 £276 £279 £283
                                             
Run in Metres 36.34 36.8 37.26 37.72 38.18 38.64 39.1 39.56 40.02 40.48 40.94 41.4 41.86 42.32 42.78 43.24 43.7 44.16 44.62 45.08 45.54 46 46.46
Run in Feet 118.5 120 121.5 123 124.5 126 127.5 129 130.5 132 133.5 135 136.5 138 139.5 141 142.5 144 145.5 147 148.5 150 151.5
Number of Plants 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
Price Single Row £286 £289 £292 £296 £299 £302 £305 £309 £312 £315 £318 £322 £325 £329 £332 £336 £340 £343 £347 £350 £354 £330 £333
                                             
DOUBLE ROW OF PLANTS   Prices exclude VAT                      
Run in Metres 4.6 5.06 5.52 5.98 6.44 6.9 7.36 7.82 8.28 8.74 9.2 9.66 10.12 10.58 11.04 11.5 11.96 12.42 12.88 13.34 13.8 14.26 14.72
Run in Feet 15 16.5 18 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33 34.5 36 37.5 39 40.5 42 43.5 45 46.5 48
Number of Plants 19 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63
Price Double Row £96 £109 £117 £113 £120 £127 £134 £141 £148 £155 £162 £169 £176 £183 £190 £197 £191 £197 £204 £210 £217 £223 £234
                                             
Run in Metres 15.18 15.64 16.1 16.56 17.02 17.48 17.94 18.4 18.86 19.32 19.78 20.24 20.7 21.16 21.62 22.08 22.54 23 23.46 23.92 24.38 24.84 25.3
Run in Feet 49.5 51 52.5 54 55.5 57 58.5 60 61.5 63 64.5 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5 81 82.5
Number of Plants 65 67 69 71 73 75 77 79 81 83 85 87 89 91 93 95 97 99 101 103 105 107 109
Price Double Row £240 £247 £253 £260 £266 £273 £279 £286 £292 £299 £305 £312 £318 £325 £332 £340 £347 £354 £333 £340 £347 £353 £360
                                             
Run in Metres 25.76 26.22 26.68 27.14 27.6 28.06 28.52 28.98 29.44 29.9 30.36 30.82 31.28 31.74 32.2 32.66 33.12 33.58 34.04 34.5 34.96 35.42 35.88
Run in Feet 84 85.5 87 88.5 90 91.5 93 94.5 96 97.5 99 100.5 102 103.5 105 106.5 108 109.5 111 112.5 114 115.5 117
Number of Plants 111 113 115 117 119 121 123 125 127 129 131 133 135 137 139 141 143 145 147 149 151 153 155
Price Double Row £366 £373 £380 £386 £393 £399 £406 £413 £419 £426 £432 £439 £446 £452 £459 £465 £472 £479 £485 £492 £498 £505 £512
 
 

©2008 SOUND DESIGN MEDIA