WHERE
THE ANTI-CLIMB PLANTS CAN BE EFFECTIVE
Planting
“Defensive”, spiky, prickly plants in places where you think
thieves may try to get into your garden, get into your property
such as under windows, as well as around your shed and
valuables, will act as a good deterrent against those
opportunist thieves. Bushes and Hedges with thorns
or stiff, spiky leaves are not good hiding places for criminals.
SPIKY PLANTS CAN BE ATTRACTIVE
YET A GOOD DETERRENT
Our Defensive Shrubbery and
Spiky plants such as our Rosa Rugosa Rose, can look very
attractive, yet, provide some of the
more inhospitable shrubs that can be purchased to prevent
intruders from getting too close to your property, which can
leave them exposed.
PRICKLY PLANTS BRING BACK NATURE
Another great advantage of our
Prickly Plants is that attract nature back such as Birds and
Wildlife (as cats don’t like them)
DEFENSIVE SHRUBS PROVIDE A
BETTER ALTERNATIVE
Today, defensive shrubbery can offer an attractive alternative
to the unsightly methods of barbed wire.
QUALITY PLANTS - The Décor-Grille Spiky range of Quality Defensive Plants are supplied by one of the largest Grower of Prickly Plants in the UK, who are also one of the largest Plant Mail Order companies, who will ensure that you receive fresh, high quality plants.
DELIVERY – is normally around 2 weeks. During busy periods this period can extend up to 4 weeks. An email will be sent to you within 2 working days of us receiving your order to confirm the anticipated delivery date.
CARRIAGE SURCHARGE – will apply to for Northern Ireland, the Highlands and Islands of Scotland, Channel Islands, Isle of Wight, Isle of Man and Isles of Scilly. Price on application.
DELIVERY METHOD – our Postage and Packing Prices include for Guaranteed Overnight Courier (weekdays only) and are fully Insured.
OUR
GUARANTEE – we guarantee to replace or refund the cost of plants
which fail to survive for a reasonable period of time after
delivery providing they have been cared for correctly after the
delivery and the blame can be fairly and reasonably be
attributed to the nursery rather than the extremes of weather or
other hazards beyond our control.
|
Our Range of PRICKLY Shrubs have been designed to make selection easy, and to give the best "Physical" Security Solution for your needs |
|||
| PRODUCT KEY - and How to Choose the Right Product for your Security | |||
| "Spikiness" of Plant | LEVEL 0 - No spikes or prickliness at all: | LEVEL 10 - The most Spiky product available in our range. | |
| Growth Rate | LEVEL 1 - The Slowest of our Plants, grows 6" per annum: | LEVEL 10 - Our fastest growing hedge, maybe 2 feet per year. | |
| Shade Adaptability | LEVEL 1 - Prefers full sun and no shade at all: | LEVEL 10 - Extremely happy in full shade | |
| PLEASE NOTE: | These growth rates, "Spikiness" & Shade levels can only be approximate and are only intended to be used as a guide | ||
| PRICE PER METRE: | Approximate Average price based upon 18" centre spacing over several metres. All prices include VAT at current rate | ||
| DELIVERY COSTS: | All prices shown EXCLUDE delivery - costs shown against each product. | ||
| DELIVERY TIME: | Usually within 2 weeks from date of order | ||
| TOP QUALITY PLANTS: | From one of the largest UK specialist mail order Nurseries, delivered on Overnight Carrier to your door for absolute freshness | ||
| EASY TO ORDER: | Ring or email us with your Card details OR send a Cheque OR make a BACS payment, with details of your order | ||
|
FULL PRODUCT
INFORMATION: Click onto the "Prickly Shrub"
Picture which |
|||
|
SIX FOOT HIGH RANGE - Double Row Self Supporting Hedge: Single Row with existing support |
||||
|
Suitable for a HIGH hedge: planting a double row makes it self supporting OR a Single Row if up against a Fence or similar support |
||||
| DESCRIPTON | PLANT No. 61 | PLANT No. 62 | PLANT No. 63 | PLANT No. 64 |
| PPF 61 | PCM 62 | PIA 63 | PEE 64 | |
| "Spikiness" of Plant | 8 | 7 | 8 | 4 |
| Growth Rate | 5 | 6 | 3 | 7 |
| Shade Adqptability | 5 | 5 | 8 | 5 |
| Price/metre double row | £34 | £10 | £23 | £32 |
| Price/metre single row | £18 | £6 | £15 | £17 |
|
THREE FOOT HIGH RANGE - Double Row Self Supporting Hedge: Single Row with existing support |
||||
|
Suitable for a MEDIUM hedge: planting a double row makes it self supporting OR a Single Row if up against a Wall under a window. |
||||
| DESCRIPTON | PLANT No. 31 | PLANT No. 32 | PLANT No. 33 | |
| PRR 31 | PPS 32 | PUE 33 | ||
| "Spikiness" of Plant | 9 | 9 | 10 | |
| Growth Rate | 8 | 7 | 6 | |
| Shade Adqptability | 5 | 6 | 5 | |
| Price/metre double row | £18 | £10 | £27 | |
| Price/metre single row | £10 | £6 | £15 | |
| DESCRIPTON | PLANT No. 34 | PLANT No. 35 | ||
| PBT 34 | PBOS35 | |||
| "Spikiness" of Plant | 9 | 10 | ||
| Growth Rate | 7 | 6 | ||
| Shade Adqptability | 6 | 5 | ||
| Price/metre double row | £10 | £27 | ||
| Price/metre single row | £6 | £15 | ||
| OTHER RANGES | ||||
| GROUND COVER | COASTAL AREAS OF UK |
FAST GROW No Spikes |
||
| About 12" high | For those difficult areas near the Sea | The quickest growing hedge | ||
| PLANT No. 11 | PLANT No. 32 | PLANT No. 64 | PLANT No. 12 | |
| PGH 11 | PPS 32 | PEE 64 | PECS 12 | |
| "Spikiness" of Plant | 8 | 0 | ||
| Growth Rate | 3 | 10 | ||
| Shade Adqptability | 5 | 5 | ||
| Price/metre double row | £14 | £21 | ||





















